May 27 2013 | May 27, 2013 - No Practice - Memorial Day |
![]() | There will be no practice on Memorial Day. (For these groups: Swim Team, Swim Team & Mens Polo, Swim Team & Womens Polo) |











May 27 2013 | May 27, 2013 - No Practice - Memorial Day |
![]() | There will be no practice on Memorial Day. (For these groups: Swim Team, Swim Team & Mens Polo, Swim Team & Womens Polo) |
June 8 2013 | Jun 8 ~ 9, 2013 - BRW Meet Downey Meet |
![]() | BRW Meet at Downey High School. Open to All Swimmers. This meet will be swam in 3 sessions: 10 and unders in the morning, 11-12 late morning, and 13 & over in the afternoon. The morning session beg... (For these groups: Swim Team, Swim Team & Mens Polo, Swim Team & Womens Polo) |
June 27 2013 | Jun 27 ~ 30, 2013 - June Age Group Championships |
![]() | Swimmers must make the June Age Group time standards to swim at this meet. (For these groups: Swim Team, Swim Team & Mens Polo, Swim Team & Womens Polo) |
July 13 2013 | Jul 13, 2013 - California State Games |
| California State Games is the qualifying meet for the State Games of America in Pennsylvania in August of 2015. Swimmers who place 1 st ? 3 rd place in individual or relay events at this meet or t... (For these groups: Swim Team, Swim Team & Mens Polo, Swim Team & Womens Polo) |
September 8 2013 | Sep 8, 2013 - La Jolla Rough Water Swim |
![]() | La Jolla Rough Water Swim Entry Forms are due by Wednesday, July 3. Print Entry Form . Please fill out forms completly. We will have 2 buses this year. The first bus will leave the aquatorium at... (For these groups: Swim Team, Swim Team & Mens Polo, Swim Team & Womens Polo) |